Click on the link for our calendar in a Microsoft Word Excel format.
TBA
| Day | Date | Opponent | Frosh | JV | Varsity | Venue | F. Results | JV. Results | V. Results |
|---|---|---|---|---|---|---|---|---|---|
| Friday | 9/04 | @ Soquel | 5:00 pm | 7:30 pm | Away | L, 21-22 | |||
| Thursday | 9/10 | North Salinas | 6:00pm | Home | |||||
| Friday | 9/11 | Santa Cruz | 4:30 pm | 7:00 pm | Home | W | W, 27-20 | ||
| Thursday | 9/17 | Aptos | 6:00pm | Home | |||||
| Friday | 9/18 | Aptos | 4:30 pm | 7:00 pm | Home | W, 43-23 | |||
| Saturday | 9/26 | @SLV | 9:00am | 11:30 pm | 2:00 pm | Away | W | W, 60-51 | |
| Thursday | 10/01 | Christopher High School | 6:00pm | Home | |||||
| Thursday | 10/08 | Palma | 6:00pm | Home | |||||
| Friday | 10/09 | Reno High School | 4:30 pm | 7:00 pm | Home | L, 34-35 | |||
| Thursday | 10/15 | @ *Monte Vista | 6:00 pm | Away | |||||
| Friday | 10/16 | @ *Monte Vista | 4:30pm | 7:00pm | Away | ||||
| Thursday | 10/22 | *North Monterey County | 6:00pm | Home | |||||
| Saturday | 10/23 | *North Monterey County | 4:30pm | 7:00pm | Home | W, 48-34 | |||
| Thursday | 10/29 | *Monterey | 6:00pm | Home | |||||
| Friday | 10/30 | *Monterey | 4:30 pm | 7:00 pm | Home | L, 22-28 | |||
| Thursday | 11/05 | Monte Vista Christian | 6:00pm | Home | |||||
| Friday | 11/06 | *Seaside | 4:30 pm | 7:00 pm | Home | W, 40-37 | |||
| Saturday | 11/14 | *Pajaro Valley @ Aptos | 4:30pm | 7:00 pm | Aptos HS | W, 50-32 | |||
| Saturday | 11/14 | @ Scotts Valley | 9:00am | Away | |||||
CCS Playoffs Round 1 Piedmont Hills 1377 Piedmont Road San Jose, CA 95132 |
7:00 pm | Away | L, 25-14 | ||||||
| CCS Playoffs Round 2 | TBA | TBA | |||||||
| CCS Championships | TBA | TBA | |||||||
| *Denotes League Game |